Results (Individual)
Overall Ranking
Place | Name | Bib No. | Distance | Gender | Age Group | Time |
---|---|---|---|---|---|---|
1 | MUTETI COSMAS MATOLO | A56698 | 42.2km | MALE | 26-30 | 02:32:00 |
2 | HISASHI KITAMURA | A22320 | 42.2km | MALE | 31-35 | 02:36:50 |
3 | ARASH NASIRI EGHBALI | A41380 | 42.2km | MALE | 36-40 | 02:39:48 |
4 | KAZUYA SATO | A27389 | 42.2km | MALE | 36-40 | 02:51:49 |
5 | ATSUSHI ITO | A37213 | 42.2km | MALE | 36-40 | 02:56:04 |
6 | CHEANG WAN CHIN | A14974 | 42.2km | MALE | 36-40 | 03:00:53 |
7 | TAN CHONG LUN | A33996 | 42.2km | MALE | 31-35 | 03:02:26 |
8 | LIM KOK LEONG | A32632 | 42.2km | MALE | 26-30 | 03:02:53 |
9 | ZULKHAIRI BIN SHAHRIM | A62094 | 42.2km | MALE | 31-35 | 03:03:03 |
10 | MOHD MUNZIR BIN HAMZAH | A16603 | 42.2km | MALE | 31-35 | 03:06:47 |
11 | WELFREDO PIANO JR | A59300 | 42.2km | MALE | 41-45 | 03:07:53 |
12 | WONG CHIN CHUN | A63401 | 42.2km | MALE | 31-35 | 03:08:43 |
13 | CALVIN TAN | A38878 | 42.2km | MALE | 46-50 | 03:09:01 |
14 | LEE CHEE KEONG | A64649 | 42.2km | MALE | 41-45 | 03:09:08 |
15 | LEE SENG HOOI | A15425 | 42.2km | MALE | 36-40 | 03:09:51 |
16 | SOON BOON HOOI | A18012 | 42.2km | MALE | 36-40 | 03:10:00 |
17 | KHOO HUA SENG | A41046 | 42.2km | MALE | 51-55 | 03:10:17 |
18 | LIM CHAN PING | A18340 | 42.2km | MALE | 46-50 | 03:11:15 |
19 | MOROFUJI SEIJI | A70957 | 42.2km | MALE | 41-45 | 03:11:21 |
20 | JUAN CARLO IGOS | A41965 | 42.2km | MALE | 36-40 | 03:11:46 |
21 | SOPIYAN | A21974 | 42.2km | MALE | 36-40 | 03:12:09 |
22 | TAN MON FOOK | A58781 | 42.2km | MALE | 31-35 | 03:12:11 |
23 | LOW HUCK YEONG | A30105 | 42.2km | MALE | 41-45 | 03:12:21 |
24 | CHONG SOON HING | A39772 | 42.2km | MALE | 41-45 | 03:12:43 |
25 | LEE CHONG CHI | A53475 | 42.2km | MALE | 31-35 | 03:13:07 |
26 | WEI FENG | A30129 | 42.2km | MALE | 51-55 | 03:13:29 |
27 | LAWRENCE WONG EU HOUN | A59956 | 42.2km | MALE | 36-40 | 03:13:50 |
28 | AZANIS AZAMIN | A34719 | 42.2km | MALE | 26-30 | 03:14:32 |
29 | OOI JING DIING WILL | A42317 | 42.2km | MALE | 31-35 | 03:14:33 |
30 | RICHARD ANAK AHIM | A32403 | 42.2km | MALE | 31-35 | 03:14:39 |
Page 1 of 101, showing 30 records out of 3007 total, starting on record 1, ending on 30